Translate: Site Search:
Welcome to the Amundsen Website!    Complete your FAFSA - Financial Aid Application before March 15!  Up to $11,000 for college!
counter
Bell Schedules
Schedule A (Regular)
Description / Section Start Time End Time Length
Doors Open 6:55 AM
Period 0 7:00 AM 7:46 AM 46 min
1st Bell for Homeroom 7:46 AM
Homeroom 7:50 AM 8:04 AM 14 min
Period 1 8:08 AM 8:54 AM 46 min
Period 2 8:58 AM 9:44 AM 46 min
Period 3 9:48 AM 10:34 AM 46 min
Period 4 10:38 AM 11:24 AM 46 min
Period 5 11:28 AM 12:14 PM 46 min
Period 6 12:18 PM 1:04 PM 46 min
Period 7 1:08 PM 1:54 PM 46 min
Period 8 1:58 PM 2:44 PM 46 min
0-7th Period Dismissal 1:54 PM
1st-8th Period Dismissal 2:44 PM
Schedule B (Long Division)
Description / Section Start Time End Time Length
Doors Open 6:55 AM
Period 0 7:00 AM 7:46 AM 46 min
1st Bell for Homeroom 7:46 AM
Homeroom 7:50 AM 8:35 AM 45 min
Period 1 8:39 AM 9:21 AM 42 min
Period 2 9:25 AM 10:07 AM 42 min
Period 3 10:11 AM 10:53 AM 42 min
Period 4 10:57 AM 11:39 AM 42 min
Period 5 11:43 AM 12:25 PM 42 min
Period 6 12:29 PM 1:11 PM 42 min
Period 7 1:15 PM 1:57 PM 42 min
Period 8 2:01 PM 2:43 PM 42 min
0-7th Period Dismissal 1:57 PM
1st-8th Period Dismissal 2:43 PM
Schedule C (Restructured for Staff Development)
Schedule C dates: September 28, 2011 October 26, 2011, November 20, 2011, January 25, 2012, February 15, 2012, March 14, 2012, April 18, 2012, May 16, 2012. Please note that students are dismissed at 12:36 p.m.
Description / Section Start Time End Time Length
Period 0 7:16 AM 7:46 AM 30 min
Homeroom 7:50 AM 8:04 AM 14 min
Period 1 8:08 AM 8:38 AM 30 min
Period 2 8:42 AM 9:12 AM 30 min
Period 3 9:16 AM 9:46 AM 30 min
Period 4 9:50 AM 10:20 AM 30 min
Period 5 10:24 AM 10:54 AM 30 min
Period 6 10:58 AM 11:28 AM 30 min
Period 7 11:32 AM 12:02 PM 30 min
Period 8 12:06 PM 12:36 PM 30 min
© Copyright Amundsen High School
5110 North Damen Avenue
Chicago, IL 60625
Phone: (773) 534-2320   Fax: (773) 534-2330